We update this page each month to showcase the property details and most recent home sales in the Ardsley Park – Chatham Crescent Neighborhood.

ADDRESS BEDS BATHS SQ. FT. SOLD PRICE SOLD MONTH
204 Columbus Drive 2 1 1,093 $310,000 January 2023
611 E. 49th Street 3 2.5 2,057 $435,000 January 2023
202 E. 58th Street 4 3 2,206 $530,000 January 2023
40 E. 51st Street 3 2.5 2,012 $570,000 January 2023
19 E. 44th Street 6 3.5 3,576 $1,060,000 January 2023
1331 E. 48th Street 2 2 1,408 $380,000 February 2023
403 E. 50th Street 3 2 1,800 $425,000 February 2023
136 E. 50th Street 3 1.5 1,666 $525,000 February 2023
405 Washington Avenue 4 4.5 3,212 $840,000 February 2023
4130 Amsterdam Circle 4 4.5 4,178 $990,000 February 2023
629 E. 55th Street 2 2 1,520 $351,777 March 2023
406 Columbus Drive 3 2 1,638 $408,000 March 2023
706 Columbus Drive 3 2 1,500 $445,000 March 2023
332 E. 48th Street 2 1.5 1,570 $499,900 March 2023
546 Columbus Drive 4 2.5 2,303 $489,000 March 2023
809 E. Victory Drive 3 2.5 2,596 $550,500 March 2023
202 E. 51st Street 4 2 2,075 $573,500 March 2023
608 E. 51st Street 3 3 1,882 $626,050 March 2023
40 E. 50th Street 4 2.5 2,704 $955,000 March 2023
3001 Atlantic Avenue 3 2.5 2,608 $1,070,000 March 2023
701 E. 58th Street 3 2 2,094 $610,000 April 2023
626 E. 54th Street 3 2 1,476 $445,000 April 2023
618 E. 48th Street 3 2.5 1,928 $410,000 April 2023
406 E. 57th Street 3 2 1,633 $525,000 April 2023
727 E. 52nd Street 4 2 2,898 $752,000 April 2023
616 E. 50th Street 5 3.5 3,404 $810,000 April 2023
233 E. 46th Street 4 3 3,067 $1,010,000 April 2023
210 E. 58th Street 2 2 1,258 $335,000 May 2023
630 E. 54th Street 2 1 1,204 $415,000 May 2023
730 E. 48th Street 3 2 1,487 $409,000 May 2023
401 E. 58th Street 2 1 1,078 $390,000 May 2023
516 E. 58th Street 3 2 1,565 $477,000 May 2023
321 E. 52nd Street 3 2 1,695 $528,500 May 2023
335 E. 54th Street 3 2 1,850 $565,000 May 2023
118 Columbus Drive 3 2 1,718 $589,000 May 2023
204 Washington Avenue 4 2.5 2,338 $640,000 May 2023
210 E. 53rd Street 4 3 2,363 $660,000 May 2023
125 E. 48th Street 4 3 2,349 $685,000 May 2023
606 E. 48th Street 4 2.5 2,744 $737,500 May 2023
516 E. 46th Street 6 4 3,720 $870,000 May 2023
132 E. 45th Street 3 2.5 2,760 $899,999 May 2023
23 E. 48th Street 4 3 3,798 $955,000 May 2023
3204 Abercorn Street 4 3.5 3,935 $800,000 May 2023
721 E. Victory Drive 4 3.5 3,665 $1,250,000 May 2023
11 E. 51st Street 5 6 5,134 $1,445,000 May 2023
312 E. 58th Street 3 2 1,595 $475,000 June 2023
408 E. 51st Street 4 3 2,303 $540,000 June 2023
415 E. 53rd Street 3 2 1,950 $575,000 June 2023
404 E. 55th Street 4 3.5 2,639 $625,000 June 2023
702 E. 51st Street 3 2.5 2,815 $655,000 June 2023
702 Columbus Drive 4 3 Full 2 Half 3,287 $770,000 June 2023
707 E. 46th Street 4 3 2,654 $863,500 June 2023
1 E. 51st Street 4 3.5 3,320 $1,010,000 June 2023
529 E. 44th Street 5 4.5 4,890 $1,500,000 June 2023

If you’re considering selling your home we’d love the opportunity to work with you! Give us a call at 912-200-3897 or complete the form below.