We update this page each month to showcase the property details and most recent home sales in the Parkside Neighborhood.

ADDRESS BEDS BATHS SQ. FT. SOLD PRICE SOLD MONTH
1108 E. 40th Street 4 3.5 2392 $267,300 January 2023
1109 E. 51st Street 2 2 1428 $425,000 February 2023
1323 E. 48th Street 7 4 2900 $700,000 March 2023
1305 E. 51st Street 3 1 1612 $377,750 April 2023
1308 E. 52nd Street 2 1 1066 $320,000 May 2023
1527 E. 50th Street 3 1 1532 $454,000 May 2023
1205 E. 51st Street 3 2 1944 $550,000 May 2023
1511 E. 48th Street 2 1 775 $321,000 June 2023
1301 E. 48th Street 3 2 1,542 $439,000 June 2023
1424 E. 48th Street 3 2 1,952 $500,000 June 2023

If you’re considering selling your home we’d love the opportunity to work with you! Give us a call at 912-200-3897 or complete the form below.